S.No. | Name | Subject | Address | Contact |
---|---|---|---|---|
1 | Prof. Smita Jain | Convener-Botany | Govt. Dungar College, Bikaner smitajainwatts@gmail.com | 9950667667 |
2 | Prof. V.K. Swami | Convener- Chemistry | Govt. S.B.D. College, Sardarshahar vkswami09@gmail.com | 9414327820 |
3 | Dr. Jyoti Lakhani | Convener-Computer Science | MGS Universty, Bikaner jyotilakhani@mgsubikaner.ac.in | 9887253020 |
4 | Prof. Anil Kumar Chhangani | Convener- Environment Science | HOD, Environmental Science, MGS University, Bikaner chhanganiak@yahoo.com | 9829189263 |
5 | Prof.. Devesh Khandelwal | Convener- Geology | Govt., Dungar College, Bikaner khandelwal.dk12@gmail.com | 9414064560 |
6 | Dr. Rachna Mathur | Convener-Mathematics | Govt., Dungar College, Bikaner rachanamathur@rediff.com | 9414138363 |
7 | Dr. Gautam Kumar Meghwanshi | Convener- Microbiology | MGS University, Bikaner drgkm_biotech@yahoo.com | 9680640708 |
8 | Prof. M.D. Sharma | Convener -Physics | Govt. Dungar College, Bikaner mdsharma.phy@gmail.com | 8112273983 |
9 | Prof. Rajendra Purohit | Convener- Zoology | Govt., Dungar College Bikaner dr_rajendra_purohit@yahoo.co.in | 9413939790 |
10 | Prof. Divya Joshi | Convener-English | Govt., Dunagar College, Bikaner divya.jsh@gmail.com | 7597117743 |
11 | Prof. Annaram Ram | Covener- Hindi | Principal Govt. Girls College, Nokha annaramsharma@gmail.com | 9829996906 |
12 | Prof. Nandita Singhavi | Convener-Sanskrit | Govt. Dungar College, Bikaner nanditasinghvisns@gmail.com | 9829484662 |
13 | Prof. Sumitra Charan | Convener- Philiosophy | Govt. Dungar College, Bikaner sumitracharan@gmail.com | 9784003602 |
14 | Prof. Narendra Nath | Convener_Political Science | Govt., Dungar College, Bikaner nathnarendra00@gmail.com | 9414141990 |
15 | Prof. Puspendra Singh | Convener_Geography | Govt. Dungar College, Bikaner pushpendrasingh@hotmail.com | 8003870119 |
16 | Prof. Jyoti Kapoor | Convener- Economics | Govt., Dungar College, Bikaner jyotikb27@gmail.com | 9414606505 |
17 | Prof. Abhilasha Alha | Convener- Home Science | Principal Govt., College, Lunkaransar abikonia@gmail.com | 8949740669 |
18 | Prof. Satish Kumar Gupta | Convener- Drawing & Painting | Govt. Dungar College, Bikaner | 9351201537 |
19 | Prof. Raghbir Singh | Convener- Sociology | Govt. College, Rajgarh singhraghbir68@gmail.com | 9414865129 |
20 | Prof. Sadhana Bhandri | Convener- Public Administration | Govt. Dungar College, Bikaner sadhanabhandari9@gmail.com | 9828169900 |
21 | Prof. C.S. Kachhawa | Convener- History | Govt., Dungar College, Bikaner cskachhawa69@gmail.com | 9414426950 |
22 | Dr. Chandra Shekhar Ranga | Convener-ABST | Govt. Dungar College, Bikaner csranga1965@gmail.com | 9351510732 |
23 | Dr. Pankaj Jain | Convener- Bus Admn. | BJSR Jain P.G. College, Bikaner mailpankajjain@gmail.com | 9414141042 |
24 | Prof. Asha Sharma | Convener-EAFM | Govt. BRA College, Sriganganagar ashasharma0812@gmail.com | 9413778666 |
25 | Prof. V.N. Singh | Convner- Law | Govt., Law College, Sriganganagar vnsingh1997@gmail.com | 9783908939 |
26 | Dr. Sudhir Roopani | Convener- Education | IASE, Bikaner sudhirrupani@gmail.com | 9001024365 |
27 | Dr. Yashwant Gehlot | Convener- Physical Education | MGS University, Bikaner yashwantgahlot@yahoo.com | 8764130403 |
28 | Dr. Asma Masud | Convener- Urdu | Govt. Dungar College, Bikaner asmasood110@gmail.com | 8209446325 |
29 | Dr. Aasit Goswami | Convener- Music | Govt. M.S. College, Bikaner | 9414265433 |
30 | Dr. Abhishek Vashishtha | Convener- Biotechnology | MGS University, Bikaner drabhishek@mgsubikaner.ac.in | 9829068004 |
31 | Prof. Amar Singh | Converner- Defence Studies | Govt. NDB College, Nohar asmunparia@gmail.com | 9414503199 |
32 | Dr. Vijay Laxmi | Convener- Rajasthani | Govt. M.S. College, Bikaner omvijayom@gmail.com | 9414536226 |
33 | Ms. Dhanvantri Bishnoi | Converner- GPEM | Govt. M.S. College, Bikaner dhanwanti045@gmail.com | 9414275751 |
34 | Dr. Kuldeep Singh | Convener- Punjabi | Govt. Girls College, Sadulshahar kpsajrawat0007@gmail.com | 8432814458 |
35 | Dr. Devi Shankar Sharma | Convener- JVJV | Govt. College, Sardarshahar dssnkt73@gmail.com | 9460931369 |
36 | Dr. Amolak Singh | Convener- Psychology | Dada Pammaram Girls PG College, Srivijaynagar amolakgill@gmail.com | 9772374000 |
37 | Sh. Umesh Sharma | Convener- Library and Information Science | MGS University, Bikaner library@mgsubikaner.ac.in | 9929712226 |
Management
S.No. | Class | View |
---|---|---|
1 | BBA__CBCS__2024-27 (Updated 10-12-2024) | view |
Law
S.No. | Class | View |
---|---|---|
1 | LLB Semester | view |
Faculty of Arts
S.No. | Class | View |
---|---|---|
1 | M.A. Sanskrit (LOCF)__2024-25 (Updated 06-12-2024) | view |
2 | M. A. Hindi__2024-25 (Updated 04-12-2024) | view |
3 | M. A. Urdu__2024-25 (Updated 04-12-2024) | view |
4 | B.A. Hindi Revised (Updated 04-12-2024) | view |
5 | B. A. Sanskrit (CBCS) Revised (Updated 04-12-2024) | view |
6 | B. A. ENGLISH__2024-25 (LOCF)__Revised (Updated 04-12-2024) | view |
7 | M. A. ENGLISH__2024-25 (LOCF)__Revised (updated 04-12-2024) | view |
8 | B. A. Sanskrit | view |
9 | B. A. Music | view |
10 | B.A. LLB. | view |
11 | B. A. Hindi Updated | view |
12 | B. A. English CBCS | view |
13 | B. A. Philosophy | view |
14 | B. A. Psychology | view |
15 | B. A. Punjabi | view |
16 | B. A. Rajasthani | view |
17 | B. A. Urdu | view |
18 | M. A. English LOCF | view |
19 | M. A. Punjabi (LOCF) | view |
20 | M.A. M.Sc. Psychology | view |
21 | PG Diploma in Translation.pdf | view |
Faculty of Science
S.No. | Class | View |
---|---|---|
1 | B.Sc_B.A_B.Com._Computer Vocational_2024-25_Revised (Updated 04-12-2024) | view |
2 | BCA __2024-25__Revised (Updated 04-12-2024) | view |
3 | M.Sc.Lateral Entry_CBCS_2024-25_Only_for_University_Campus__Revised (Updated 04-12-2024) | view |
4 | M.Sc(CS)_LOCF__2024-25_(Colleges & University Campus)_Revised (Updated 04-12-2024) | view |
5 | M.Sc._IT_CBCS_2024-26__Revised (Updated 04-12-2024) | view |
6 | PGDCA__2024-25_Semester System_Revised (Updated 04-12-2024) | view |
7 | M.Sc. Geology (Revised) | view |
8 | Geoinformatics | view |
9 | M. Sc. Environmental Science (LOCF) | view |
10 | Environmental Studies | view |
11 | M.A. M.Sc. Maths | view |
12 | M. Sc. Food & Nutrition | view |
13 | B.A_B_Sc Maths | view |
14 | M.Sc. Geology | view |
15 | M. Sc. Microbiology _CBCS LOCF | view |
16 | B. Sc. Microbiology_Vocational | view |
17 | B. Sc. Chemistry (Updated) | view |
18 | B. Sc. Zoology Revised | view |
19 | Post Graduate Diploma in Cyber Security_LOCF (Only for University Campus) | view |
20 | PGDCA_Semester | view |
21 | MCA_DCS_LOCF (Only for University Students).pdf | view |
22 | M.Sc.Lateral Entry_CBCS (Only for University Campus).pdf | view |
23 | M.Sc.. Biotechnology Semester (Colleges).pdf | view |
24 | M.Sc._IT_CBCS | view |
25 | M.Sc. Cyber Security_CBCS (Only for University Campus).pdf | view |
26 | M.Sc. Biotech. LOCF CBCS (Campus).pdf | view |
27 | M.Sc (CS)_Semester_System (For Colleges).pdf | view |
28 | M.Sc (CS)_LOCF (Only for University Campus).pdf | view |
29 | M. Sc. Chemistry | view |
30 | M. A._M.Sc._Geography | view |
31 | Elementary_Computer_Sem III_SDC_Session | view |
32 | BCA | view |
33 | BA_B.Sc_B.Com. Computer Vocational | view |
34 | B.Sc. Biotech. Voc. CBCS | view |
35 | B.A._B.Sc._Geography | view |
36 | B. Sc. Zoology | view |
37 | B. Sc. Physics | view |
38 | B. Sc. Home Science | view |
39 | B. Sc. Geology | view |
40 | B. Sc. DASS | view |
41 | B. Sc. Chemistry | view |
42 | B. Sc. Botany | view |
MCA
S.No. | Class | View |
---|---|---|
1 | MCA DCS CBCS Only for University Students | view |
Management
S.No. | Class | View |
---|---|---|
1 | BBA | view |
Social Science
S.No. | Class | View |
---|---|---|
1 | B.A. B.Sc. B.Com GPEM Sem. III to VI | view |
2 | B. A. Public Administration | view |
3 | B.A B.Sc Maths Sem. III to VI | view |
4 | B. A. Jainology, Jeevan Vigyan & Yoga | view |
5 | B.A._B.Sc._Geography Sem. III to VI | view |
6 | B. A. DASS Sem. III to VI | view |
7 | B. A. History Sem. III to VI | view |
8 | B. A. Economics | view |
9 | B. A. Political Science Sem. III to VI | view |
10 | B. A. Home Science Sem. III to VI | view |
Yoga
S.No. | Class | View |
---|---|---|
1 | PGDYN YOGA | view |
Faculty of Arts
S.No. | Class | View |
---|---|---|
1 | B. A. Urdu Sem. III to VI | view |
2 | B. A. Punjabi | view |
3 | B. A. Music Sem. III to VI | view |
4 | B. A. Hindi Sem. III to VI | view |
5 | B. A. Philosophy Sem. III to VI | view |
6 | B. A. English CBCS | view |
7 | B. A. Hindi Revised | view |
8 | B.A. Geography Semester I & II | view |
9 | B. A. English Semester I & II (CBCS) Revised | view |
10 | General English | view |
11 | Revised AEC SYLLABUS | view |
12 | Revised UG First Semester Final Syllabus CBCS | view |
13 | M. A. Geography Semester | view |
14 | M. A. Geography Annual | view |
15 | M. A. Economics | view |
16 | M. A. Public Administration | view |
17 | MBA Semester (CBCS) | view |
18 | M Com Business Administration Annual | view |
19 | M. Com Business Administration | view |
20 | M. A. Punjabi | view |
21 | M. A. Philosophy | view |
22 | PG Diploma in Translation | view |
23 | M.A. English Annual System | view |
24 | M. A. English | view |
25 | M.A. Hindi | view |
26 | M.A. Political Science | view |
27 | M.A. Sociology | view |
28 | M.A. History Semester | view |
29 | M.A. History Annual Scheme | view |
30 | M. A. Urdu | view |
31 | M.A. Sanskrit | view |
32 | M.A. Music | view |
33 | BFA Semester I & II | view |
Faculty of Science
S.No. | Class | View |
---|---|---|
1 | B. Sc. Zoology Sem. III to VI | view |
2 | BCA | view |
3 | B.A B.Sc B.Com. Computer Vocational | view |
4 | B.Sc. Biotech. Voc. CBCS (Sem. III to VI) 2024-2027 | view |
5 | B.A B.Sc Maths Sem. III to VI | view |
6 | B. Sc. Microbiology_Vocational_Sem. III to VI | view |
7 | B. Sc. DASS Sem. III to VI | view |
8 | B. Sc. Home Science Sem. III to VI__2023-24 | view |
9 | B.A._B.Sc._Geography 2023-24 Sem III to VI | view |
10 | B. Sc. Chemistry Sem. III to VI | view |
11 | B.Sc. Geography Semester I & II | view |
12 | M. Sc. Geology Syllabus | view |
13 | M. Sc. Physics Semester | view |
14 | M.Sc. Zoology Syllabus | view |
15 | M.Sc. Geography Semester | view |
16 | M.Sc. Geography Annual | view |
17 | B. Sc. Physics Semester I to VI (Updated) | view |
18 | M.Sc. Biotechnology Semester | view |
19 | M.Sc Biotechnology (LOCF) Syllabus | view |
20 | B.Sc. Biotechnology Vocational CBCS Sem-I | view |
21 | PGDCA (Updated) | view |
22 | MSC YOGA (LOCF) | view |
23 | BSC YOGA | view |
24 | M.Sc. IT CBCS | view |
25 | M.Sc. Cyber Security CBCS | view |
26 | M.Sc.Lateral Entry CBCS | view |
27 | M.Sc(CS) (For Colleges) | view |
28 | M.Sc(CS) LOCF | view |
29 | B.Sc Computer Vocational (Updated) | view |
30 | PGDCA | view |
Science
S.No. | Class | View |
---|---|---|
1 | Environmental Studies | view |
2 | M.Sc. Environmental Science Semester(LOCF) | view |
3 | M.Sc. Microbiology CBCS (LOCF) | view |
4 | PG Diploma in Geoinformatics & Remote Sensing | view |
5 | B.Sc. Microbiology CBCS | view |
6 | M.Sc. Botany | view |
7 | M.Sc. Chemistry | view |
8 | M.Sc. Mathematics | view |
9 | M.Sc. Home Science | view |
10 | Geography | view |
UG B.A. Part I (Semester Wise)
S.No. | Class | View |
---|---|---|
1 | B.A. Sociology Sem. I & II (Updated) | view |
2 | B.A. Rajasthani Sem. I & II (Updated) | view |
3 | B.A PUNJABI SEMSTER I & II REVISED (Updated) | view |
4 | B.A. DASS Sem I & II (Updated) | view |
5 | B.A. Music sem. I & II | view |
6 | B. A. Drawing & Painting Sem. I & II | view |
7 | B.A. Honors History | view |
8 | B.A.(Honors) Geography Semester I & II | view |
9 | B.A. Computer Vocational (Updated) | view |
10 | Geography | view |
11 | Jainology | view |
12 | Political Science | view |
13 | Psychology | view |
14 | English | view |
15 | Hindi | view |
16 | History | view |
17 | GPEM | view |
18 | Economics | view |
19 | Philosophy | view |
20 | Public Administration | view |
21 | Home Science (1) | view |
22 | Mathematics (1) | view |
23 | Sanskrit | view |
24 | Urdu ?- PERSIAN | view |
25 | Urdu I | view |
Faculty of Arts & Social Science
S.No. | Class | View |
---|---|---|
1 | trtret | view |
2 | M.Phil. Sanskrit | view |
3 | MA URDU | view |
4 | MA Punjabi | view |
5 | M.A. Sanskrit | view |
6 | M.A. Rajasthani | view |
7 | M.A. Public Administration | view |
8 | M.A. Psychology | view |
9 | M.A. Political Science | view |
10 | M.A. Philosophy | view |
11 | M.A. Music | view |
12 | M.A. M.Sc. Geography | view |
13 | M.A. JAINOLOGY | view |
14 | M.A. JAINOLOGY | view |
15 | M.A. Home Science | view |
16 | M.A. Economics | view |
17 | M.A. English Annual | view |
18 | M.A English LOCF | view |
19 | M.A. M.Sc. Geography CBCS | view |
Education, Sports, Yoga, BCA, BA Geo, BFA, BLIB, MPhil
Faculty of Science
S.No. | Class | View |
---|---|---|
1 | MCA_CBCS | view |
2 | PGDCA | view |
3 | M.Sc. CS Lateral Entry_CBCS | view |
4 | M.Sc._IT_CBCS (Semester System) | view |
5 | M.Sc. Geology Semester | view |
6 | M.Sc. Food & Nutrition Annual | view |
7 | M.Sc. Cyber Security_CBCS | view |
8 | M.Sc. Microbiology Semester | view |
9 | M.Sc. Microbiology LOCF | view |
10 | M.Sc. Zoology Semester | view |
11 | M.Sc. Physics Semester | view |
12 | MSc Botany Semester | view |
13 | M.A. M.Sc. Maths Semester | view |
14 | M.Sc. Computer Science LOCF | view |
15 | Environment Science CBCS | view |
16 | MSc GEOINFORMATICS | view |
17 | M.Sc. Biotech semester | view |
18 | M.Sc. Chemistry Semester | view |
19 | M.Sc. Computer Science Semester System | view |
Faculty of Arts and Science
S.No. | Class | View |
---|---|---|
1 | M Com BM LOCF | view |
2 | PG Diploma RemoteSensing LOCF | view |
3 | M.Sc. Yoga LOCF | view |
4 | B. Library Science LOCF | view |
5 | M.A. HISTORY ARCHOLOGY LOCF | view |
6 | M.A. HISTORY LOCF | view |
7 | M.Sc. LATERAL ENTRY LOCF | view |
8 | M.Sc. CYBER SECURITY LOCF | view |
9 | M.Sc. COMPUTER SCIENCE LOCF | view |
10 | M.Sc. ENVIRONMENTAL SCIENCE LOCF | view |
11 | M.Sc. MICROBIOLOGY LOCF | view |
12 | PG DIPLOMA IN TRANSLATION | view |
13 | Geography LOCF | view |
14 | MA DRAWING & PENTING LOCF | view |
15 | MA ENGLISH SEMESTER LOCF | view |
16 | MA Punjabi | view |
17 | M PHIL HISTORY | view |
18 | BA HONERS HISTORY | view |
19 | MA HISTORY ARCHOLOGY | view |
20 | MA HISTORY GENOLOGY | view |
21 | MA HISTORY SEMESTER | view |
22 | MA HISTORY (Annual System) | view |
23 | MA ENGLISH -(Annual System) | view |
24 | MA GEOGRAPHY | view |
25 | MA HINDI | view |
26 | MA HOME SCIENCE | view |
27 | MA PHILOSOPHY | view |
28 | MA POLITICAL SCIENCE | view |
29 | MA PSYCHOLOGY | view |
30 | MA PUBLIC ADMINISTRATION | view |
31 | MA RAJASTHANI | view |
32 | MA SANSKRIT | view |
33 | MA SOCIOLOGY | view |
34 | MA URDU | view |
35 | MA DRAWING & PAINTING | view |
36 | M.A. ECONOMICS | view |
37 | B.A. Part - I,II,III | view |